Free agency starts next Wednesday at 4 p.m. ET, and the Washington Commanders have been working to sign several pending free agents. They have already inked Tress Way, Andrew Wylie, and Nick Allegretti to new deals, and now they’ve reportedly signed two defensive linemen. Defensive tackle Shy Tuttle was the first name reported. He was claimed off waivers from the Tennessee Titans before the Commanders played the Cowboys on Christmas Day last season. Tuttle appeared in two games and played 25 snaps.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
| 2019 | 24 | NOR | NFL | DT | 16 | 1 | 1 | 19 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 | 18 | 8 | 10 | 3 | 3 | 0 | 2 | |
| 2020 | 25 | NOR | NFL | DT | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | 17 | 11 | 2 | 1 | 0 | 2 | |
| 2021 | 26 | NOR | NFL | LDT | 17 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.0 | 48 | 17 | 31 | 3 | 1 | 0 | 8 | |
| 2022 | 27 | NOR | NFL | LDT | 17 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 | 49 | 26 | 23 | 1 | 3 | 0 | 7 | |
| 2023 | 28 | CAR | NFL | DT | 17 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 43 | 19 | 24 | 1 | 1 | 0 | 7 | |
| 2024 | 29 | CAR | NFL | NT | 15 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0.0 | 46 | 22 | 24 | 0 | 1 | 0 | 5 | |
| 2025 | 30 | 2TM | NFL | DT | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 7 | 8 | 1 | 0 | 0 | 1 | |
| 2025 | 30 | TEN | NFL | DT | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 6 | 5 | 1 | 0 | 0 | 1 | |
| 2025 | 30 | WAS | NFL | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 7 Yrs | 107 | 66 | 1 | 19 | 0 | 19 | 22 | 2 | 0 | 3 | 0 | 0 | 4.5 | 247 | 116 | 131 | 11 | 10 | 0 | 32 | |||||
| 17 Game Avg | 17 | 10 | 0 | 3 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0.7 | 39 | 18 | 21 | 2 | 2 | 0 | 5 | |||||
| NOR (4 Yrs) | 63 | 33 | 1 | 19 | 0 | 19 | 14 | 1 | 0 | 1 | 0 | 0 | 4.0 | 143 | 68 | 75 | 9 | 8 | 0 | 19 | |||||
| CAR (2 Yrs) | 32 | 32 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0.5 | 89 | 41 | 48 | 1 | 2 | 0 | 12 | |||||
| TEN (1 Yr) | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 6 | 5 | 1 | 0 | 0 | 1 | |||||
| WAS (1 Yr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |||||
Defensive end Deatrich Wise Jr. was signed to a 1-year, $5 million deal last offseason, but only played in the first two games. He suffered a quad injury in Week 2, and was placed on injured reserve. The 31-year old veteran gets another year in Washington, and will be working with new defensive coordinator Daronte Jones.